Overview of Goodman 4 Ton 15.2 SEER2 48000 BTUh R-32 Heat Pump System
The Goodman 4 Ton 15.2 SEER2 48000 BTUh R-32 Heat Pump System is a complete heating and cooling equipment package for buyers who need a 4 ton Goodman heat pump split system with an outdoor condenser, indoor air handler, and electric heat kit. This system includes the Goodman GLZS4BA4810 heat pump condenser, AMST48CU1300 multi-speed multi-position R-32 ECM air handler with TXV, and HKTSD19CH 19.2 kW electric heat kit with circuit breaker.
For homeowners comparing a Goodman 4 ton heat pump, 4 ton Goodman AC unit with heating capability, or Goodman 4 ton air handler system, this package brings the key components together for year-round comfort. Green Leaf Air offers this Goodman heat pump system for customers who want efficient cooling, heat pump heating, indoor airflow support, and electric backup heat in one matched setup.
Goodman 4 Ton 15.2 SEER2 System Components
| Included Component | Model | Purpose |
|---|---|---|
| Goodman 4 Ton R-32 Heat Pump Condenser | GLZS4BA4810 | Outdoor heating and cooling operation |
| Goodman 4 Ton R-32 ECM Air Handler w/ TXV | AMST48CU1300 | Indoor airflow and refrigerant management |
| Goodman 19.2 kW Electric Heat Kit w/ Circuit Breaker | HKTSD19CH | Electric backup heating support |
Features of Goodman 4 Ton 15.2 SEER2 48000 BTUh R-32 Heat Pump System
| Feature | Benefit |
|---|---|
| Complete Goodman heat pump system | Includes the condenser, air handler, and electric heat kit for a matched equipment package |
| 4 ton system capacity | Suitable for larger residential applications when properly sized by an HVAC professional |
| 48,000 BTUh performance | Supports strong heating and cooling output for comfort-focused applications |
| 15.2 SEER2 efficiency | Helps buyers looking for a higher-efficiency Goodman 4 ton heat pump option |
| R-32 refrigerant system | Designed around current Goodman R-32 heat pump equipment |
| Goodman GLZS4BA4810 condenser | Provides outdoor heat pump heating and cooling operation |
| Goodman AMST48CU1300 air handler | Supports indoor airflow with multi-speed, multi-position flexibility |
| ECM air handler design | Helps support efficient indoor air movement |
| Built-in TXV support | Helps the air handler manage refrigerant flow with the matched system |
| Goodman HKTSD19CH electric heat kit | Adds 19.2 kW electric backup heat for added heating support |
| Circuit breaker included with heat kit | Supports safer electrical protection for the heat kit setup |
| Green Leaf Air purchase support | Helps customers compare product details, system fit, and installation options before ordering |
Specifications of Goodman 4 Ton 15.2 SEER2 48000 BTUh R-32 Heat Pump System
System Specifications
| Specification | Details |
|---|---|
| Brand | Goodman |
| System Type | Heat Pump System |
| Nominal Capacity | 4 Ton |
| Cooling / Heating Capacity | 48000 BTUh |
| Efficiency Rating | 15.2 SEER2 |
| Refrigerant | R-32 |
| Operation | Heating and Cooling |
| System Configuration | Heat Pump Condenser, Multi-Position Air Handler, Electric Heat Kit |
| Included Condenser | Goodman GLZS4BA4810 |
| Included Air Handler | Goodman AMST48CU1300 |
| Included Heat Kit | Goodman HKTSD19CH |
Goodman Heat Pump Condenser Specifications
| Specification | Details |
|---|---|
| Component | Heat Pump Condenser |
| Brand | Goodman |
| Model | GLZS4BA4810 |
| Capacity | 4 Ton |
| Cooling / Heating Capacity | 48000 BTUh |
| Efficiency Rating | 15.2 SEER2 |
| Refrigerant | R-32 |
| Application | Outdoor Heat Pump Unit |
Goodman Air Handler Specifications
| Specification | Details |
|---|---|
| Component | Air Handler |
| Brand | Goodman |
| Model | AMST48CU1300 |
| Capacity | 4 Ton |
| Cooling Capacity | 48000 BTUh |
| Refrigerant Compatibility | R-32 |
| Blower Type | Multi-Speed |
| Configuration | Multi-Position |
| Motor Type | ECM |
| TXV | Included |
Goodman Electric Heat Kit Specifications
| Specification | Details |
|---|---|
| Component | Electric Heat Kit |
| Brand | Goodman |
| Model | HKTSD19CH |
| Electric Heat Capacity | 19.2 kW |
| Heating Capacity | 65513 BTUh |
| Electrical | 208/240-1-60 |
| Circuit Breaker | Included |
Why Buy This Goodman 4 Ton Heat Pump System from Green Leaf Air?
This Goodman 4 ton heat pump system is a practical choice for customers who want a complete equipment package instead of buying the condenser, air handler, and heat kit separately. It matches buyer intent for searches like Goodman 4 ton heat pump split system, Goodman 4 ton air handler, and Goodman 4 ton 15.2 SEER2 heat pump split system.
Green Leaf Air helps customers compare system details, check product compatibility, and choose HVAC equipment that fits their comfort needs. For buyers planning a replacement or a new matched heat pump setup, this Goodman R-32 system offers cooling, heating, indoor airflow, and electric backup heat in one package.
Compatible System Use
This Goodman heat pump system is designed for residential heating and cooling when properly sized and installed. The GLZS4BA4810 condenser, AMST48CU1300 air handler, and HKTSD19CH heat kit are intended to work together as a matched equipment setup.
Before ordering, confirm the home size, ductwork condition, installation space, electrical requirements, and local code needs with a qualified HVAC professional.













Kai (verified owner) –
Good quality.
David (verified owner) –
Quick installation and works flawlessly.
Leo (verified owner) –
Cools quickly and runs quietly. Perfect for summer!
Lucas (verified owner) –
Keeps every room at a perfect temperature.
Robert (verified owner) –
Keeps every room at a perfect temperature.
Kaden Arabic (verified owner) –
Powerful cooling, and my bills are lower!