Overview of Goodman 4 Ton 15.2 SEER2 AC System with 80% AFUE 80000 BTUh Gas Furnace
Need a Goodman 4 ton AC unit and furnace setup for residential cooling and gas heating? This Goodman 4 Ton 15.2 SEER2 AC System with 80% AFUE 80000 BTUh Gas Furnace includes the key equipment for a matched AC and gas furnace system: the GLXS4BA4810 R-32 AC condenser, GR9S800805CN gas furnace, and CAPTA6030C3 upflow/downflow cased evaporator coil.
For buyers comparing a 4 ton furnace coil and condenser package, Goodman 4 ton furnace system, or Goodman 4 ton AC unit and furnace, this package keeps the equipment clear and easy to verify. The AC condenser handles 48,000 BTUh outdoor cooling, the 80,000 BTUh gas furnace provides indoor heating, and the 5 ton cased evaporator coil supports the indoor cooling side of the system.
Green Leaf Air offers this Goodman R-32 gas system for customers who want a matched AC/Gas split system without confusing old model numbers, wrong refrigerant details, or mismatched furnace capacity.
System Components
| Included Component | Model | Purpose |
|---|---|---|
| Goodman 4 Ton 15.2 SEER2 R-32 AC Condenser | GLXS4BA4810 | Outdoor cooling operation |
| Goodman 80000 BTUh 80% AFUE Gas Furnace | GR9S800805CN | Indoor gas heating operation |
| Goodman 5 Ton Upflow/Downflow Cased Evaporator Coil | CAPTA6030C3 | Indoor evaporator coil for the cooling system |
Features of Goodman 4 Ton 15.2 SEER2 AC System with 80% AFUE Gas Furnace
| Feature | Benefit |
|---|---|
| Goodman 4 ton AC and gas furnace system | Includes condenser, gas furnace, and cased coil in one equipment package |
| 4 ton cooling capacity | Supports 48,000 BTUh cooling for properly sized residential applications |
| Up to 15.2 SEER2 AC efficiency | Helps buyers comparing high performance 4 ton 15 plus SEER AC system options |
| R-32 cooling equipment | Matches current Goodman R-32 condenser and coil requirements |
| 80,000 BTU heating | Provides gas heating capacity through the included Goodman furnace |
| 80% AFUE gas furnace | Gives buyers a clear furnace efficiency rating |
| Single-stage furnace operation | Delivers straightforward gas heating performance |
| Multi-speed ECM furnace blower | Supports indoor airflow through the furnace and duct system |
| Upflow/downflow cased evaporator coil | Helps support compatible vertical installation layouts |
| Goodman GLXS4BA4810 condenser | Confirms the exact 4 ton R-32 AC condenser included |
| Goodman GR9S800805CN furnace | Confirms the exact 80,000 BTUh furnace included |
| Goodman CAPTA6030C3 coil | Confirms the exact 5 ton upflow/downflow cased coil included |
| Green Leaf Air purchase support | Helps customers review model match, system fit, and ordering details before purchase |
Specifications of Goodman 4 Ton 15.2 SEER2 AC System with 80% AFUE 80000 BTUh Gas Furnace
System Specifications
| Specification | Details |
|---|---|
| Brand | Goodman |
| System Type | AC System with Gas Furnace |
| Cooling Equipment | AC Condenser and Cased Evaporator Coil |
| Heating Equipment | Gas Furnace |
| Refrigerant | R-32 |
| Cooling Efficiency | Up to 15.2 SEER2 |
| Furnace Efficiency | 80% AFUE |
| System Configuration | AC Condenser, Gas Furnace, Upflow/Downflow Cased Evaporator Coil |
| Included AC Condenser | Goodman GLXS4BA4810 |
| Included Gas Furnace | Goodman GR9S800805CN |
| Included Cased Evaporator Coil | Goodman CAPTA6030C3 |
Goodman AC Condenser Specifications
| Specification | Details |
|---|---|
| Component | AC Condenser |
| Brand | Goodman |
| Model | GLXS4BA4810 |
| Product Type | Cooling-Only AC Condenser |
| Refrigerant | R-32 |
| Nominal Capacity | 4 Ton |
| Cooling Capacity | 48000 BTUh |
| Efficiency Rating | Up to 15.2 SEER2 |
| Compressor Type | Scroll |
| Operation | Cooling Only |
| Installation Area | Outdoor |
| Factory Precharge | 15 Feet |
AC Condenser Electrical Data
| Electrical Specification | Details |
|---|---|
| Voltage | 208/230 Volts |
| Phase | 1 |
| Frequency | 60 Hz |
| Minimum Circuit Ampacity | 25.2 Amps |
| Breaker Circuit Prot. Rtg. Maximum | 40 Amps |
AC Condenser Dimensions
| Dimension | Details |
|---|---|
| Line Size IN. O.D. Gas | 7/8 Inches |
| Line Size IN. O.D. Liquid | 3/8 Inches |
| Condenser Height | 35.75 Inches |
| Condenser Width | 35.5 Inches |
| Condenser Depth | 35.5 Inches |
AC Condenser Weight
| Weight Specification | Details |
|---|---|
| Product Weight | 211 Pounds |
| Shipping Weight | 226 Pounds |
Goodman Gas Furnace General Specifications
| Specification | Details |
|---|---|
| Component | Gas Furnace |
| Brand | Goodman |
| Model | GR9S800805CN |
| Product Line | GR9S80 |
| Product Type | Gas Furnace |
| Fuel Type | Natural Gas |
| Heating Capacity | 80000 BTUh |
| High Fire Input | 80000 BTUh |
| High Fire Output | 64000 BTUh |
| AFUE | 80% |
| Max Airflow | 2000 CFM |
| CFM at 0.5 Inch ESP | 1973 CFM |
| Nominal Tons | 5 Ton |
| Stages | Single-Stage |
| Gas Valve | Single-Stage |
| Blower Type | Multi-Speed |
| Motor Type | ECM |
| Configuration | Upflow/Horizontal |
| Vent Type | Chimney Vent |
| Low NOx | No |
| R-32 System Compatibility | Compatible with matched R-32 HVAC system components |
Gas Furnace Electrical Data
| Electrical Specification | Details |
|---|---|
| Voltage | 115 V |
| Phase | 1 |
| Frequency | 60 Hz |
| Minimum Circuit Ampacity | 11.3 Amps |
| Recommended Breaker Size | 15 Amps |
Gas Furnace Dimensions
| Dimension | Details |
|---|---|
| Flue Connection Size | 4 Inches |
| Cabinet Width | 21 Inches |
| Furnace Height | 33 3/8 Inches |
| Furnace Width | 21 Inches |
| Furnace Depth | 28 Inches |
Gas Furnace Weight
| Weight Specification | Details |
|---|---|
| Furnace Weight | 132 Pounds |
Goodman Cased Evaporator Coil Specifications
| Specification | Details |
|---|---|
| Component | Cased Evaporator Coil |
| Brand | Goodman |
| Model | CAPTA6030C3 |
| Product Line | CAPTA |
| Coil Type | Cased A Coil |
| Refrigerant | R-32 |
| Capacity | 3.5 to 5 Tons |
| Nominal Capacity | 5 Ton |
| Cooling Capacity | 60000 BTUh |
| Nominal Minimum Cooling Capacity | 48000 BTU |
| Configuration | Upflow/Downflow |
| Casing | Cased |
| TXV | Factory-Installed |
| Application | Indoor Evaporator Coil |
Cased Coil Dimensions
| Dimension | Details |
|---|---|
| Liquid Connection Size | 3/8 Inches |
| Suction Connection Size | 7/8 Inches |
| Cabinet Width | 21 Inches |
| Product Depth | 21 Inches |
| Product Height | 30 Inches |
| Product Width | 21 Inches |
| Shipping Weight | 66 Pounds |
Certifications
| Certification | Details |
|---|---|
| AHRI Certified | Yes |
| ETL Listed | Yes |
Why Buy This Goodman 4 Ton Gas System from Green Leaf Air?
Goodman 4 Ton 15.2 SEER2 AC System with 80% AFUE 80000 BTUh Gas Furnace is a practical choice for buyers who want the condenser, furnace, and coil together instead of matching parts one by one. It fits customers searching for Goodman 4 ton furnace, 4 ton Goodman furnace, Goodman 4 ton AC unit and furnace, or a 4 ton furnace coil and condenser package.
Green Leaf Air helps customers compare Goodman HVAC equipment, confirm exact model numbers, and choose a system that fits the installation plan. For replacement projects or matched AC/Gas split system setups, this package gives buyers 4 ton cooling, 80,000 BTUh gas heating, and upflow/downflow cased coil support in one clear equipment combination.
Compatible System Use
Goodman GLXS4BA4810, GR9S800805CN, and CAPTA6030C3 are intended to work together as a matched AC and gas furnace equipment package when properly sized and installed.
A qualified HVAC professional should confirm home size, ductwork condition, furnace orientation, coil fit, refrigerant requirements, gas connection needs, electrical setup, airflow needs, and local code requirements before ordering.








Richard (verified owner) –
Energy-efficient and super reliable. Highly recommend!
Owen (verified owner) –
Reliable and keeps the whole house comfortable.
Robert (verified owner) –
Very well worth the money.
Liam (verified owner) –
Keeps every room at a perfect temperature.
Zohar (verified owner) –
Amazing efficiency and whisper-quiet operation.
Avery (verified owner) –
Keeps every room at a perfect temperature.
Zohar (verified owner) –
Keeps my home perfectly cool. Love it!
Charles (verified owner) –
Great performance and very easy to use.
Isaac (verified owner) –
Efficient, quiet, and great for any home.
Hayden (verified owner) –
Quiet, effective, and easy to maintain.
Leo (verified owner) –
Best home investment—temperature is always just right.
Tyler (verified owner) –
Great value—cooling is fast and even.