Overview of Goodman 1.5 Ton 15.2 SEER2 AC System with 80% AFUE 60000 BTUh Gas Furnace
The Goodman 1.5 Ton 15.2 SEER2 AC System with 80% AFUE 60000 BTUh Gas Furnace is built for homeowners who want central cooling and gas heating in one properly matched equipment package. This system includes the Goodman GLXS4BA1810 R-32 AC condenser, Goodman GR9S800603BN 60000 BTUh gas furnace, and Goodman CAPTA2422B3 upflow/downflow cased evaporator coil.
This setup is a practical choice for buyers comparing a Goodman gas furnace, Goodman furnace and AC system, or gas furnace with AC coil. The condenser handles outdoor cooling, the furnace provides gas heat, and the cased evaporator coil supports indoor cooling performance when installed with the correct system setup.
Green Leaf Air offers this Goodman 1.5 ton AC and gas furnace system for customers who want clear component matching, updated R-32 cooling equipment, and a dependable 80% AFUE gas furnace package.
System Components
| Included Component | Model | Purpose |
|---|---|---|
| Goodman 1.5 Ton R-32 AC Condenser | GLXS4BA1810 | Outdoor cooling operation |
| Goodman 60000 BTUh 80% AFUE Gas Furnace | GR9S800603BN | Indoor gas heating operation |
| Goodman 2 Ton Upflow/Downflow Cased Evaporator Coil | CAPTA2422B3 | Indoor evaporator coil for the cooling system |
Features of Goodman 1.5 Ton 15.2 SEER2 AC System with 80% AFUE Gas Furnace
| Feature | Benefit |
|---|---|
| Matched Goodman AC and furnace package | Includes the condenser, gas furnace, and cased coil in one equipment setup |
| 1.5 ton R-32 AC condenser | Provides 18,000 BTUh cooling capacity for properly sized residential applications |
| 15.2 SEER2 cooling efficiency | Helps buyers compare efficient Goodman AC system options |
| 60000 BTUh gas furnace | Supports indoor heating through the included Goodman gas furnace |
| 80% AFUE furnace rating | Gives buyers a clear heating efficiency rating |
| Single-stage furnace operation | Provides straightforward gas heating performance |
| Multi-speed ECM furnace blower | Supports air movement through the furnace and duct system |
| Upflow/downflow cased evaporator coil | Allows coil use in compatible upflow or downflow installation layouts |
| R-32 cooling equipment | Matches current Goodman R-32 condenser and coil requirements |
| Goodman GLXS4BA1810 model match | Helps buyers verify the exact 1.5 ton AC condenser included |
| Goodman GR9S800603BN model match | Helps buyers confirm the exact 60000 BTUh gas furnace included |
| Goodman CAPTA2422B3 model match | Helps buyers confirm the exact cased coil included |
| Green Leaf Air purchase support | Helps customers review model fit, component details, and ordering information |
Specifications of Goodman 1.5 Ton 15.2 SEER2 AC System with 80% AFUE 60000 BTUh Gas Furnace
System Specifications
| Specification | Details |
|---|---|
| Brand | Goodman |
| System Type | AC System with Gas Furnace |
| Cooling Equipment | AC Condenser and Cased Evaporator Coil |
| Heating Equipment | Gas Furnace |
| Refrigerant | R-32 |
| Efficiency Rating | 15.2 SEER2 |
| Furnace Efficiency | 80% AFUE |
| System Configuration | AC Condenser, Gas Furnace, Upflow/Downflow Cased Evaporator Coil |
| Included AC Condenser | Goodman GLXS4BA1810 |
| Included Gas Furnace | Goodman GR9S800603BN |
| Included Cased Evaporator Coil | Goodman CAPTA2422B3 |
Goodman AC Condenser Specifications
| Specification | Details |
|---|---|
| Component | AC Condenser |
| Brand | Goodman |
| Model | GLXS4BA1810 |
| Capacity | 1.5 Ton |
| Cooling Capacity | 18000 BTUh |
| Efficiency Rating | 15.2 SEER2 |
| Refrigerant | R-32 |
| Application | Outdoor Cooling Unit |
| Horsepower | 1/8 HP |
| FLA | 0.70 Amp |
AC Condenser Electrical Data
| Electrical Specification | Details |
|---|---|
| Voltage | 208/230 Volts |
| Phase | 1 |
| Frequency | 60 Hz |
| Minimum Circuity Ampacity | 10.9 Amps |
| Breaker Circuit Prot. Rtg. (Maximum) | 15 Amps |
AC Condenser Dimensions
| Dimension | Details |
|---|---|
| Line Size – IN. O.D. Gas | 3/4 Inches |
| Line Size – IN. O.D. Liquid | 3/8 Inches |
| Condenser Height | 27 Inches |
| Condenser Width | 26 Inches |
| Condenser Depth | 26 Inches |
AC Condenser Weight
| Weight Specification | Details |
|---|---|
| Product Weight | 117 Pounds |
| Shipping Weight | 132 Pounds |
Goodman Gas Furnace Specifications
| Specification | Details |
|---|---|
| Component | Gas Furnace |
| Brand | Goodman |
| Model | GR9S800603BN |
| Heating Capacity | 60000 BTUh |
| Furnace Efficiency | 80% AFUE |
| Stages | Single-Stage |
| Blower Type | Multi-Speed |
| Motor Type | ECM |
| Application | Indoor Gas Heating Unit |
Goodman Cased Evaporator Coil Specifications
| Specification | Details |
|---|---|
| Component | Cased Evaporator Coil |
| Brand | Goodman |
| Model | CAPTA2422B3 |
| Capacity | 2 Ton |
| Cooling Capacity | 24000 BTUh |
| Configuration | Upflow/Downflow |
| Application | Indoor Evaporator Coil |
Why Buy This Goodman 1.5 Ton Gas System from Green Leaf Air?
This Goodman AC and gas furnace system is useful for buyers who want the main cooling and heating components together instead of matching each part separately. It fits customers searching for a Goodman furnace and AC system, Goodman gas furnace with AC coil, or Goodman 1.5 ton R-32 AC system with 80% AFUE gas heating.
Green Leaf Air helps customers compare Goodman gas furnace systems, review exact model numbers, and choose HVAC equipment that fits the installation plan. For replacement projects or new matched system setups, this package brings together outdoor cooling, indoor gas heating, and cased coil support in one clear equipment combination.
Compatible System Use
This Goodman gas system is designed for residential cooling and gas heating when properly sized and installed. The GLXS4BA1810 AC condenser, GR9S800603BN gas furnace, and CAPTA2422B3 cased evaporator coil are intended to work together as a matched equipment package.
Before ordering, confirm home size, ductwork condition, furnace orientation, coil fit, refrigerant requirements, gas connection requirements, electrical setup, and local code needs with a qualified HVAC professional.










Reviews
There are no reviews yet.